RANKING EVENT CLAIM POINT NOVEMBER CERIA JAGOAN SULTANPLAY77
ID MEMBER | JUMLAH POINT | RANKING | HADIAH |
d*r1*45 | 1320 | RANKING 1 | IPHONE 15 |
s*sw*o0*9 | 1300 | RANKING 2 | 1.500.000 |
d*rm*p3* | 550 | RANKING 3 | 1.000.000 |
s*pr*as*i | 510 | RANKING 4 | 800.000 |
m*nk*id*6 | 490 | RANKING 5 | 700.000 |
c*pl*k0* | 350 | RANKING 6 | 600.000 |
d*na*2 | 270 | RANKING 7 | 500.000 |
e*is*17 | 270 | RANKING 8 | 400.000 |
a*ch*g | 240 | RANKING 9 | 300.000 |
a*ie*07 | 230 | RANKING 10 | 300.000 |
m*ll*9** | 220 | RANKING 11 | 150.000 |
b*ba*l** | 220 | RANKING 12 | 150.000 |
v*ps*arn**8 | 210 | RANKING 13 | 100.000 |
a*ex* | 200 | RANKING 14 | 100.000 |
m*he*ra** | 200 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
b*na**n* | 7.403.820.763 | RANKING 1 | SAMSUNG GALAXY A55 5G |
d*r1**4* | 4.120.695.200 | RANKING 2 | 1.000.000 |
e*ng** | 1.719.727.850 | RANKING 3 | 800.0000 |
m*user***8 | 1.296.898.802 | RANKING 4 | 600.000 |
j*raga*** | 1.213.675.000 | RANKING 5 | 500.000 |