RANKING EVENT CLAIM POINT NOVEMBER CERIA JAGOAN SULTANPLAY77
ID MEMBER | JUMLAH POINT | RANKING | HADIAH |
d*r1**** | 350 | RANKING 1 | IPHONE 15 |
s*pr**a*** | 250 | RANKING 2 | 1.500.000 |
a*ch**g | 180 | RANKING 3 | 1.000.000 |
v*ps**a**o*** | 160 | RANKING 4 | 800.000 |
m*ly**a**3* | 140 | RANKING 5 | 700.000 |
c*pl**k** | 110 | RANKING 6 | 600.000 |
r*ng**law***6 | 100 | RANKING 7 | 500.000 |
d*na**2 | 100 | RANKING 8 | 400.000 |
g*12**5 | 100 | RANKING 9 | 300.000 |
s*sw**o**9 | 100 | RANKING 10 | 300.000 |
m*ll**9** | 70 | RANKING 11 | 150.000 |
1*10**r** | 70 | RANKING 12 | 150.000 |
u*i1**4** | 60 | RANKING 13 | 100.000 |
a*ie**07 | 60 | RANKING 14 | 100.000 |
b*b4** | 60 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
b*na**** | 3.441.232.203 | RANKING 1 | SAMSUNG GALAXY A55 5G |
d*r1**4* | 1.547.097.950 | RANKING 2 | 1.000.000 |
e*ng** | 1.079.056.850 | RANKING 3 | 800.0000 |
m*user***8 | 643.649.162 | RANKING 4 | 600.000 |
u*a**1 | 605.932.300 | RANKING 5 | 500.000 |